Online Banking

1300 72 44 33 Find a Branch

Warwick Credit Union branches will be closed from Good Friday 18th April up to and including Easter Monday 21st April – reopening Tuesday 22nd April.

Interest paid at maturity for deposits under 12 months. Interest paid every 6 months or at maturity for deposits over 12 months.

Download a full list of our fees and charges below.

Schedule of Fees and Charges

TermDeposit $2000 > $4,999Deposit $5,000 > $49,999Deposit $50,000 > $199,999Deposit $200,000 to $500,000 ##
1 month1.15% pa1.00% pa1.10% pa1.10% pa
2 month1.15% pa1.20% pa1.35% pa1.35% pa
3 months2.30% pa3.40% pa3.70% pa3.70% pa
4 months2.30% pa3.25% pa3.35% pa3.35% pa
5 months2.30% pa3.25% pa3.35% pa3.35% pa
6 months2.55% pa4.45% pa4.45% pa4.45% pa
7 months2.25% pa3.25% pa3.40% pa3.40% pa
8 months2.25% pa3.25% pa3.40% pa3.40% pa
9 months2.25% pa3.25% pa4.15% pa4.15% pa
10 months2.25% pa3.35% pa3.75% pa3.75% pa
11 months2.25% pa3.55% pa3.70% pa3.70% pa
12 months2.50% pa4.25% pa4.40% pa4.40% pa
18 months2.50% pa3.80% pa4.20% pa4.30% pa
24 months1.95% pa3.85% pa3.95% pa3.95% pa
## For deposits greater than $500,000 rates and terms are by negotiation and subject to acceptance

Talk to us about your home loan and personal banking needs today