If you want the peace of mind of a fixed interest rate on your investment, we offer term deposits featuring a choice of maturity durations and interest payment options.
Our Fixed Term Deposits are some of the most competitive on the market.
Invest as little as $500 with terms from 1 month through to 24 months. Talk to us today and we will get your money working harder for you.
Key Features
- Competitive interest rates
- Flexible interest payment option
- Start with as little as $500
Earn up to
4.55 % PA
Enquire Now
Interest Rate
Maximum rate | 4.55% pa |
Term | Deposit $500 > $4,999 | Deposit $5,000 > $49,999 | Deposit $50,000 > $199,999 | Deposit $200,000 to $500,000 ## |
---|---|---|---|---|
1 month | 1.40% pa | 1.25% pa | 1.35% pa | 1.35% pa |
2 month | 1.40% pa | 1.45% pa | 1.60% pa | 1.60% pa |
3 months | 2.55% pa | 2.80% pa | 2.95% pa | 2.95% pa |
4 months | 2.55% pa | 2.80% pa | 2.95% pa | 2.95% pa |
5 months | 2.55% pa | 2.80% pa | 3.05% pa | 3.05% pa |
6 months | 2.70% pa | 3.00% pa | 3.60% pa | 3.60% pa |
7 months | 2.50% pa | 2.80% pa | 3.40% pa | 3.40% pa |
8 months | 2.50% pa | 2.80% pa | 3.40% pa | 3.40% pa |
9 months | 2.50% pa | 3.05% pa | 3.60% pa | 3.60% pa |
10 months | 2.50% pa | 3.00% pa | 3.60% pa | 3.60% pa |
11 months | 2.50% pa | 3.10% pa | 3.60% pa | 3.60% pa |
12 months | 2.75% pa | 4.30% pa | 4.55% pa | 4.55% pa |
18 months | 2.75% pa | 4.05% pa | 4.45% pa | 4.55% pa |
24 months | 2.20% pa | 3.90% pa | 4.20% pa | 4.20% pa |
Features
Availability of funds | At maturity |
Minimum Deposit | $500 |
Early withdrawal penalty | 2% interest reduction |
Interest income | Monthly. quarterly, 6 monthly, annually, at maturity |
Mortgage offset | No |
Overdraft | No |
Passbook access | No |
ATM/EFTPOS access | No |
Direct Credits | No |
Direct Debits | No |
Visa Debits | No |
Visa credit transaction | No |
Branch transactions | At maturity only |
Phone, Internet and Mobile Banking | Balance only |
Phone Internet and Mobile BPAY | No |
PayID and Osko | No |
Periodic payments | No |
Statements | Issued 6 monthly |
Please note: Fees and charges apply. Interest rates are subject to change without notice. Full details and terms and conditions are available on application.