Reduce the interest you pay on your loan by nominating a 100% offset account (conditions apply). You can redraw payments you’ve made in advance (minimum of $1,000) and further advances are available (conditions apply).
Key Features
- 1 Year Fixed Rate (featured rate Owner Occupied P&I repayments) – also available as 2 year fixed rate and variable rate
- Offset account available (conditions apply)
- No monthly account keeping fees
- Redraw facility available on variable rates
Classic – Variable Rate Home Loan (Owner Occupied)
Variable interest rate | 7.29% pa |
Comparison rate | 8.10% pa |
Standard Variable Rate | 8.15% pa |
Standard Comparison Rate | 8.20% pa |
Standard Variable Rate (Interest Only) | 8.25% pa |
Standard Comparison Rate (Interest Only) | 8.30% pa |
Online Redraw fee | $0 2 |
Establishment fee | $600 |
Redraw fee | $20 2 |
Monthly fee | $0 |
Annual fee | $0 |
Additional repayments accepted | Yes |
Repayment frequency | Weekly, fortnightly, monthly |
Offset account | No |
Minimum redraw amount | $1,000 |
Interest only available | Yes |
Classic – Fixed Rate Home Loan (Owner Occupied)
Fixed interest rate | 7.29% pa 1 |
Comparison rate | 8.10% pa 1 |
1 Year – Fixed Rate | 7.29% pa |
1 Year – Comparison Rate | 8.10% pa |
2 Year – Fixed Rate | 7.44% pa |
2 Year – Comparison Rate | 8.05% pa |
1 Year Fixed Rate – Interest Only | 7.69% pa |
1 Year Fixed Rate Comparison – Interest Only | 8.23% pa |
2 Year Fixed Rate – Interest Only | 7.84% pa |
2 Year Fixed Rate – Comparison (Interest Only) | 8.21% pa |
Establishment fee | $600 |
Redraw fee | $20 3 |
Monthly fee | $0 |
Annual fee | $0 |
Additional repayments accepted | Yes 4 |
Repayment frequency | Weekly, fortnightly, monthly |
Offset account | No 5 |
Minimum redraw amount | $1,000 3 |
Interest only available | Yes |
Fees, charges and lending criteria apply.
WARNING: Comparison rates apply only to the example or examples given. Comparison rate calculated on a secure loan amount of $150,000 over a term of 25yrs based on monthly P&I repayments. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early payment fees and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
1 Reverts to standard variable Home Loan Rate for the product type after expiry of Fixed term.
2 You must be at least one months repayment in advance plus $1000 to obtain a redraw
3 From 1st October 2020 no redraw during fixed rate period
4 From 1st October additional repayments capped at $20,000
5 From 1st October 2020 no offset available during fixed rate period